Template:1887 NL Record vs. opponents

From alpha
Jump to navigation Jump to search

Sources: [1] [2] [3] [4] [5] [6] [7] [8]
Team BOS CHI DET IND NYG PHI PIT WSH
Boston 6–9–3 17–11–1 11–7 7–10–1 9–9 11–7 10–7–1
Chicago 9–6–3 10–8 13–5 11–6–1 12–6–1 5–12–1 11–7
Detroit 11–7–1 8–10 14–4–1 10–8 10–8 13–4 13–4–1
Indianapolis 7–11 5–13 4–14–1 3–15 1–17 7–11 10–8
New York 10–7–1 6–11–1 8–10 15–3 7–10–3 12–6 10–8–1
Philadelphia 9–9 6–12–1 8–10 17–1 10–7–3 12–6 13–3–1
Pittsburgh 7–11 12–5–1 4–13 11–7 6–12 6–12 9–9
Washington 7–10–1 7–11 4–13–1 8–10 8–10–1 3–13–1 9–9
Template documentation


This is a template that was created to easily update every article with the 1887 Record vs. opponents. To use the update on any article, insert:

{{1887 NL Record vs. opponents}}

To highlight the Boston Beaneaters, insert:

{{1887 NL Record vs. opponents|team=BOS}}

For the other teams, use:

  • Boston Beaneaters – BOS
  • Chicago White Stockings – CHI
  • Detroit Wolverines – DET
  • Indianapolis Hoosiers – IND
  • New York Giants – NYG
  • Philadelphia Quakers – PHI
  • Pittsburgh Alleghenys – PIT
  • Washington Nationals – WSH

See also