Template:1888 NL Record vs. opponents

From alpha
Jump to navigation Jump to search

Sources: [1] [2] [3] [4] [5] [6] [7] [8]
Team BOS CHI DET IND NYG PHI PIT WSH
Boston 7–12 10–8–1 11–9 8–12 9–10 10–8–2 15–5
Chicago 12–7 10–10 14–6 11–8–1 8–10 9–11 13–6
Detroit 8–10–1 10–10 11–8 7–11–2 11–7 10–10 11–7
Indianapolis 9–11 6–14 8–11 5–14 4–13 6–14 12–8–1
New York 12–8 8–11–1 11–7–2 14–5 14–5–1 10–7–2 15–4–1
Philadelphia 10–9 10–8 7–11 13–4 5–14–1 14–6–1 10–9
Pittsburgh 8–10–2 11–9 10–10 14–6 7–10–2 6–14–1 10–9
Washington 5–15 6–13 7–11 8–12–1 4–15–1 9–10 9–10
Template documentation


This is a template that was created to easily update every article with the 1888 Record vs. opponents. To use the update on any article, insert:

{{1888 NL Record vs. opponents}}

To highlight the Boston Beaneaters, insert:

{{1888 NL Record vs. opponents|team=BOS}}

For the other teams, use:

  • Boston Beaneaters – BOS
  • Chicago White Stockings – CHI
  • Detroit Wolverines – DET
  • Indianapolis Hoosiers – IND
  • New York Giants – NYG
  • Philadelphia Quakers – PHI
  • Pittsburgh Alleghenys – PIT
  • Washington Nationals – WSH

See also