Template:1899 NL Record vs. opponents

From alpha
Jump to navigation Jump to search

Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12]
Team BAL BOS BKN CHI CIN CLE LOU NY PHI PIT STL WSH
Baltimore 7–7 6–8 9–5 4–9 12–2 6–7–2 10–4 6–7–1 9–3 8–6 9–4–1
Boston 7–7 6–8 5–7 10–4 11–3 9–5 12–2 5–9 10–4 8–6 12–2–1
Brooklyn 8–6 8–6 8–5–1 7–6 14–0 11–3 10–4 8–6 8–6 8–4–1 11–3
Chicago 5–9 7–5 5–8–1 8–6 13–1 7–7 7–6–1 5–9 6–7–2 8–6 4–9
Cincinnati 9–4 4–10 6–7 6–8 14–0 8–6 9–5–1 4–10 10–3–3 5–8–2 8–6–1
Cleveland 2–12 3–11 0–14 1–13 0–14 4–10 1–13 2–12 2–12 1–13 4–10
Louisville 7–6–2 5–9 3–11 7–7 6–8 10–4 7–7 7–6 6–8–1 5–9–1 12–2
New York 4–10 2–12 2–10 6–7–1 5–9–1 13–1 7–7 4–10–1 6–7 4–10 7–7
Philadelphia 7–6–1 9–5 6–8 9–5 10–4 12–2 6–7 10–4–1 6–8 7–7 12–2
Pittsburgh 3–9 4–10 6–8 7–6–2 3–10–3 12–2 8–6–1 7–6 8–6 7–7 11–3
St. Louis 6–8 6–8 4–8–1 6–8 8–5–2 13–1 9–5–1 10–4 7–7 7–7 8–6
Washington 4–9–1 2–12–1 3–11 9–4 6–8–1 10–4 2–12 7–7 2–12 3–11 6–8
Template documentation


This is a template that was created to easily update every article with the 1899 Record vs. opponents. To use the update on any article, insert:

{{1899 NL Record vs. opponents}}

To highlight the Baltimore Orioles, insert:

{{1899 NL Record vs. opponents|team=BAL}}

For the other teams, use:

  • Baltimore Orioles – BAL
  • Boston Beaneaters – BOS
  • Brooklyn Superbas – BR
  • Chicago Orphans – CHI
  • Cincinnati Reds – CIN
  • Cleveland Spiders – CLE
  • Louisville Colonels – LOU
  • New York Giants – NYG
  • Philadelphia Phillies – PHI
  • Pittsburgh Pirates – PIT
  • St. Louis Perfectos – STL
  • Washington Senators – WSH