Template:1901 NL Record vs. opponents

From alpha
Jump to navigation Jump to search

Sources: [1] [2] [3] [4] [5] [6] [7] [8]
Team BOS BR CHI CIN NYG PHI PIT STL
Boston 10–10 13–6 11–8–1 14–6–1 7–13 5–15 9–11
Brooklyn 10–10 13–7 14–6–1 11–6 11–9 11–8 9–11
Chicago 6–13 7–13 10–10 11–9–1 3–17 6–14 10–10
Cincinnati 8–11–1 6–14–1 10–10 8–12 4–16 7–13 9–11–1
New York 6–14–1 6–11 9–11–1 12–8 8–12 4–16–1 7–13–1
Philadelphia 13–7 9–11 17–3 16–4 12–8 7–13 9–11
Pittsburgh 15–5 8–11 14–6 13–7 16–4–1 13–7 11–9
St. Louis 11–9 11–9 10–10 11–9–1 13–7–1 11–9 9–11
Template documentation


This is a template that was created to easily update every article with the 1901 Record vs. opponents. To use the update on any article, insert:

{{1901 NL Record vs. opponents}}

To highlight the Boston Beaneaters, insert:

{{1901 NL Record vs. opponents|team=BOS}}

For the other teams, use:

  • Boston Beaneaters – BOS
  • Brooklyn Superbas – BR
  • Chicago Orphans – CHI
  • Cincinnati Reds – CIN
  • New York Giants – NYG
  • Philadelphia Phillies – PHI
  • Pittsburgh Pirates – PIT
  • St. Louis Cardinals – STL

See also