Template:1905 AL Record vs. opponents

From alpha
Jump to navigation Jump to search

Sources: [1] [2] [3] [4] [5] [6] [7] [8]
Team BOS CWS CLE DET NY PHI STL WSH
Boston 6–16–1 14–8 10–12 13–8 7–15 15–7 13–8
Chicago 16–6–1 13–9 11–11–1 15–7–1 9–12–1 14–7–1 14–8–1
Cleveland 8–14 9–13 12–10 12–10 7–15 14–8–1 14–8
Detroit 12–10 11–11–1 10–12 13–8 9–13 13–9 11–11
New York 8–13 7–15–1 10–12 8–13 8–11–1 15–7 15–7–1
Philadelphia 15–7 12–9–1 15–7 13–9 11–8–1 15–7–1 11–9–1
St. Louis 7–15 7–14–1 8–14–1 9–13 7–15 7–15–1 9–13
Washington 8–13 8–14–1 8–14 11–11 7–15–1 9–11–1 13–9
Template documentation


This is a template that was created to easily update every article with the 1905 Record vs. opponents. To use the update on any article, insert:

{{1905 AL Record vs. opponents}}

To highlight the Boston Americans, insert:

{{1905 AL Record vs. opponents|team=BOS}}

For the other teams, use:

  • Boston Americans – BOS
  • Chicago White Sox – CWS
  • Cleveland Naps – CLE
  • Detroit Tigers – DET
  • New York Highlanders – NY
  • Philadelphia Athletics – PHI
  • St. Louis Browns – STL
  • Washington Senators – WSH

See also