Template:1912 NL Record vs. opponents

From alpha
Jump to navigation Jump to search

Sources: [1] [2] [3] [4] [5] [6] [7] [8]
Team BOS BR CHC CIN NYG PHI PIT STL
Boston 9–13 5–17 11–11 3–18–1 10–12 4–18–1 10–12
Brooklyn 13–9 5–17 6–16 6–16 9–13 8–14 11–10
Chicago 17–5 17–5 11–10–1 13–9–1 10–10 8–13 15–7
Cincinnati 11–11 16–6 10–11–1 6–16–1 8–14 11–11 13–9
New York 18–3–1 16–6 9–13–1 16–6–1 17–5 12–8 15–7
Philadelphia 12–10 13–9 10–10 14–8 5–17 8–14 11–11
Pittsburgh 18–4–1 14–8 13–8 11–11 8–12 14–8 15–7
St. Louis 12–10 10–11 7–15 9–13 7–15 11–11 7–15
Template documentation


This is a template that was created to easily update every article with the 1912 Record vs. opponents. To use the update on any article, insert:

{{1912 NL Record vs. opponents}}

To highlight the Boston Braves, insert:

{{1912 NL Record vs. opponents|team=BOS}}

For the other teams, use:

  • Boston Braves – BOS
  • Brooklyn Dodgers – BR
  • Chicago Cubs – CHC
  • Cincinnati Reds – CIN
  • New York Giants – NYG
  • Philadelphia Phillies – PHI
  • Pittsburgh Pirates – PIT
  • St. Louis Cardinals – STL

See also