Template:1915 AL Record vs. opponents

From alpha
Jump to navigation Jump to search

Sources: [1] [2] [3] [4] [5] [6] [7] [8]
Team BOS CWS CLE DET NYY PHI STL WSH
Boston 12–10 16–4 14–8 10–12 17–5–1 17–5–2 15–6–1
Chicago 10–12 16–6 7–15 15–7 19–3 18–4 8–14–1
Cleveland 4–16 6–16 5–17 9–13–1 15–7–1 12–10 6–16
Detroit 8–14 15–7 17–5 17–5 17–5 13–9–2 13–9
New York 12–10 7–15 13–9–1 5–17 11–9 12–10–1 9–13
Philadelphia 5–17–1 3–19 7–15–1 5–17 9–11 6–16 8–14
St. Louis 5–17–2 4–18 10–12 9–13–2 10–12–1 16–6 9–13
Washington 6–15–1 14–8–1 16–6 9–13 13–9 14–8 13–9
Template documentation


This is a template that was created to easily update every article with the 1915 Record vs. opponents. To use the update on any article, insert:

{{1915 AL Record vs. opponents}}

To highlight the Boston Red Sox, insert:

{{1915 AL Record vs. opponents|team=BOS}}

For the other teams, use:

  • Boston Red Sox – BOS
  • Chicago White Sox – CWS
  • Cleveland Indians – CLE
  • Detroit Tigers – DET
  • New York Yankees – NYY
  • Philadelphia Athletics – PHI
  • St. Louis Browns – STL
  • Washington Senators – WSH

See also