Template:1915 NL Record vs. opponents

From alpha
Jump to navigation Jump to search

Sources: [1] [2] [3] [4] [5] [6] [7] [8]
Team BOS BR CHC CIN NYG PHI PIT STL
Boston 14–8–1 10–12–1 15–7 13–9–1 7–14 15–7 9–12–2
Brooklyn 8–14–1 14–8 11–11–1 12–8 13–9 11–11 11–11
Chicago 12–10–1 8–14 13–9–2 8–14 7–14 13–9 12–10
Cincinnati 7–15 11–11–1 9–13–2 9–13–1 9–13 12–10–1 14–8–1
New York 9–13–1 8–12 14–8 13–9–1 7–15–1 8–14 10–12
Philadelphia 14–7 9–13 14–7 13–9 15–7–1 10–12 15–7
Pittsburgh 7–15 11–11 9–13 10–12–1 14–8 12–10 10–12–1
St. Louis 12–9–2 11–11 10–12 8–14–1 12–10 7–15 12–10–1
Template documentation


This is a template that was created to easily update every article with the 1915 Record vs. opponents. To use the update on any article, insert:

{{1915 NL Record vs. opponents}}

To highlight the Boston Braves, insert:

{{1915 NL Record vs. opponents|team=BOS}}

For the other teams, use:

  • Boston Braves – BOS
  • Brooklyn Robins – BR
  • Chicago Cubs – CHC
  • Cincinnati Reds – CIN
  • New York Giants – NYG
  • Philadelphia Phillies – PHI
  • Pittsburgh Pirates – PIT
  • St. Louis Cardinals – STL

See also