Template:1920 NL Record vs. opponents

From alpha
Jump to navigation Jump to search

Sources: [1] [2] [3] [4] [5] [6] [7] [8]
Team BOS BR CHC CIN NYG PHI PIT STL
Boston 8–14–1 7–15 9–12 10–12 10–11 7–15 11–11
Brooklyn 14–8–1 13–9 10–12 15–7 14–8 12–10 15–7
Chicago 15–7 9–13 9–13 7–15 14–8 11–11 10–12
Cincinnati 12–9 12–10 13–9 6–16–1 14–8 12–10 13–9
New York 12–10 7–15 15–7 16–6–1 12–10 13–9 11–11
Philadelphia 11–10 8–14 8–14 8–14 10–12 9–13 8–14
Pittsburgh 15–7 10–12 11–11 10–12 9–13 13–9 11–11–1
St. Louis 11–11 7–15 12–10 9–13 11–11 14–8 11–11–1
Template documentation


This is a template that was created to easily update every article with the 1920 Record vs. opponents. To use the update on any article, insert:

{{1920 NL Record vs. opponents}}

To highlight the Boston Braves, insert:

{{1920 NL Record vs. opponents|team=BOS}}

For the other teams, use:

  • Boston Braves – BOS
  • Brooklyn Robins – BR
  • Chicago Cubs – CHC
  • Cincinnati Reds – CIN
  • New York Giants – NYG
  • Philadelphia Phillies – PHI
  • Pittsburgh Pirates – PIT
  • St. Louis Cardinals – STL

See also