Template:1926 AL Record vs. opponents

From alpha
Jump to navigation Jump to search

Sources: [1] [2] [3] [4] [5] [6] [7] [8]
Team BOS CWS CLE DET NYY PHI STL WSH
Boston 6–16 6–16 7–15 5–17 8–14 11–11–1 3–18
Chicago 16–6 13–9 14–8–2 8–14 6–15 13–9 11–11
Cleveland 16–6 9–13 11–11 11–11 14–8 11–11 16–6
Detroit 15–7 8–14–2 11–11 10–12 11–11 12–10 12–10–1
New York 17–5 14–8 11–11 12–10 9–13 16–6 12–10–1
Philadelphia 14–8 15–6 8–14 11–11 13–9 15–7 7–12
St. Louis 11–11–1 9–13 11–11 10–12 6–16 7–15 8–14
Washington 18–3 11–11 6–16 10–12–1 10–12–1 12–7 14–8
Template documentation


This is a template that was created to easily update every article with the 1926 Record vs. opponents. To use the update on any article, insert:

{{1926 AL Record vs. opponents}}

To highlight the Boston Red Sox, insert:

{{1926 AL Record vs. opponents|team=BOS}}

For the other teams, use:

  • Boston Red Sox – BOS
  • Chicago White Sox – CWS
  • Cleveland Indians – CLE
  • Detroit Tigers – DET
  • New York Yankees – NYY
  • Philadelphia Athletics – PHI
  • St. Louis Browns – STL
  • Washington Senators – WSH

See also